1100 Series - Tork Swimming Pool Time Switches

Electromechanical Time Switches

1100 Series

Automatic ON-OFF control of swimming pool pumping systems with or without water heaters. Two units in one case allow for addition of lighting control, or automatic pool sweep "ON". Models with "FM" suffix contain low voltage secondary circuit to turn OFF water heater thermostat 20-30 minutes before standard voltage main circuit turns OFF pump. This allows for slow cooling of heater coils, preventing sudden steam build-up and knocking, thereby prolonging heater life.

 

Request a quoteDownload PDFUL listed
CATALOG NO. UPC NO. ENCLOSURE TYPE SWITCH H.P. RATING MOTOR: AC VOLTAGE  
1101 10011 METAL INDOOR SPST 2 120 +
1103 10013 METAL INDOOR DPST 2 120 +
1104 10014 METAL INDOOR DPST 5 208-277 +
1101 FM 10018 METAL INDOOR SPST 2 120 +
1104 FM 10020 METAL INDOOR DPST 5 208-277 +
1101FM N 10043 NORYL® INDOOR/OUTDOOR SPST 2 120 +
1104FM N 10044 NORYL® INDOOR/OUTDOOR DPST 5 208-277 +
1101-O 10015 METAL OUTDOOR SPST 2 120 +
1103-O 10016 METAL OUTDOOR DPST 2 120 +
1104-O 10017 METAL OUTDOOR DPST 5 208-277 +
1101FM-O 10019 METAL OUTDOOR SPST 2 120 +
1104FM-O 10021 METAL OUTDOOR DPST 5 208-277 +
1101M 10022 MECHANISM ONLY SPST 2 120 +
1103M 10023 MECHANISM ONLY DPST 2 120 +
1104M 10024 MECHANISM ONLY DPST 5 208-277 +
1101FMM 10025 MECHANISM ONLY SPST 2 120 +
1104FMM 10026 MECHANISM ONLY DPST 5 208-277 +
1101D 10028     2 EACH 1101   +
1114D 10030     1 EACH 1101, 1 EACH 1104   +
1104D 10029     2 EACH 1104   +
1101DF 10027     1 EACH 1101, 1 EACH 1101 FM   +
1114DF 10030     1 EACH 1101, 1 EACH 1104 FM   +
1104DF 10032     1 EACH 1104. 1 EACH 1104 FM   +

Label every terminal: Streamline prints custom terminal marker cards and hand-inspects each order.