Welcome to NSI-Sales.com
CUSTOMER SUPPORT 1-877-268-3700 | MON-FRI, 8AM-5PM CT
sdfgasgsdgsdfgsdfg

IPL SERIES - POLARIS CONNECTORS - BLACK

Multi-Cable/1 Side Entry

IPL Series

IPL Series connectors are insulated with high-dielectric strength plastisol. Molded for precise fit and supplied with removable access plugs over the hex screws. Wire entry ports on one side only. Eliminates the need for cover and taping. Abrasion and chemical resistant. UV rated. Will not support combustion. Cold temperature rated to -45°C. Dual rated for use with copper and/or aluminum cables. Rated 600 V, 90°C. Not recommended for fine-stranded, flexible wire. To receive the material in bags, add "-B" to the part number.

CATALOG NO. UPC CODE NO. OF PORTS WIRE RANGE LENGTH (in) HEIGHT (in) WIDTH (in) HEX SIZE CARTON QTY.  
IPL 4-3 91001 3 4-14 1.54 1.50 1.12 Slotted 12
IPL 4-4 91002 4 4-14 1.97 1.50 1.12 Slotted 6
IPL 4-5 91003 5 4-14 2.39 1.50 1.12 Slotted 6
IPL 4-6 91004 6 4-14 2.82 1.50 1.12 Slotted 6
IPL 4-7 91005 7 4-14 3.32 1.50 1.12 Slotted 4
IPL 4-8 91006 8 4-14 3.65 1.50 1.12 Slotted 4
IPL 4-9 91007 9 4-14 4.07 1.50 1.12 Slotted 4
IPL 4-10 91008 10 4-14 4.50 1.50 1.12 Slotted 4
IPL 4-11 91009 11 4-14 4.92 1.50 1.12 Slotted 3
IPL 4-12 91010 12 4-14 5.10 1.50 1.12 Slotted 3
IPL 4-13 91011 13 4-14 5.76 1.50 1.12 Slotted 2
IPL 4-14 91012 14 4-14 6.18 1.50 1.12 Slotted 2
CATALOG NO. UPC CODE NO. OF PORTS WIRE RANGE LENGTH (in) HEIGHT (in) WIDTH (in) HEX SIZE CARTON QTY.  
IPL 1/0-3 91101 3 1/0-14 2.27 1.75 1.62 3/16 12
IPL 1/0-4 91102 4 1/0-14 2.92 1.75 1.62 3/16 6
IPL 1/0-5 91103 5 1/0-14 3.57 1.75 1.62 3/16 6
IPL 1/0-6 91104 6 1/0-14 4.22 1.75 1.62 3/16 6
IPL 1/0-7 91105 7 1/0-14 4.87 1.75 1.62 3/16 4
IPL 1/0-8 91106 8 1/0-14 5.52 1.75 1.62 3/16 4
IPL 1/0-9 91107 9 1/0-14 6.17 1.75 1.62 3/16 4
IPL 1/0-10 91108 10 1/0-14 6.82 1.75 1.62 3/16 4
IPL 1/0-11 91109 11 1/0-14 7.47 1.75 1.62 3/16 3
IPL 1/0-12 91110 12 1/0-14 8.12 1.75 1.62 3/16 3
IPL 1/0-13 91111 13 1/0-14 8.77 1.75 1.62 3/16 2
IPL 1/0-14 91112 14 1/0-14 9.42 1.75 1.62 3/16 2
CATALOG NO. UPC CODE NO. OF PORTS WIRE RANGE LENGTH (in) HEIGHT (in) WIDTH (in) HEX SIZE CARTON QTY.  
IPL 3/0-3 91201 3 3/0-6 2.65 1.87 1.75 1/4 6
IPL 3/0-4 91202 4 3/0-6 3.43 1.87 1.75 1/4 6
IPL 3/0-5 91203 5 3/0-6 4.21 1.87 1.75 1/4 4
IPL 3/0-6 91204 6 3/0-6 4.99 1.87 1.75 1/4 4
IPL 3/0-7 91205 7 3/0-6 5.77 1.87 1.75 1/4 3
IPL 3/0-8 91206 8 3/0-6 6.56 1.87 1.75 1/4 3
IPL 3/0-9 91207 9 3/0-6 7.33 1.87 1.75 1/4 3
IPL 3/0-10 91208 10 3/0-6 8.11 1.87 1.75 1/4 2
IPL 3/0-11 91209 11 3/0-6 8.89 1.87 1.75 1/4 2
IPL 3/0-12 91210 12 3/0-6 9.67 1.87 1.75 1/4 1
IPL 3/0-13 91211 13 3/0-6 10.45 1.87 1.75 1/4 1
IPL 3/0-14 91212 14 3/0-6 11.23 1.87 1.75 1/4 1
CATALOG NO. UPC CODE NO. OF PORTS WIRE RANGE LENGTH (in) HEIGHT (in) WIDTH (in) HEX SIZE CARTON QTY.  
IPL 250-3 91301 3 250-6 2.99 2.13 2.19 5/16 6
IPL 250-4 91302 4 250-6 3.85 2.13 2.19 5/16 6
IPL 250-5 91303 5 250-6 4.74 2.13 2.19 5/16 4
IPL 250-6 91304 6 250-6 5.58 2.13 2.19 5/16 4
IPL 250-7 91305 7 250-6 6.43 2.13 2.19 5/16 3
IPL 250-8 91306 8 250-6 7.29 2.13 2.19 5/16 3
IPL 250-9 91307 9 250-6 8.16 2.13 2.19 5/16 3
IPL 250-10 91308 10 250-6 9.02 2.13 2.19 5/16 2
IPL 250-11 91309 11 250-6 9.88 2.13 2.19 5/16 2
IPL 250-12 91310 12 250-6 10.74 2.13 2.19 5/16 2
IPL 250-13 91311 13 250-6 11.60 2.13 2.19 5/16 1
IPL 250-14 91312 14 250-6 12.47 2.13 2.19 5/16 1
CATALOG NO. UPC CODE NO. OF PORTS WIRE RANGE LENGTH (in) HEIGHT (in) WIDTH (in) HEX SIZE CARTON QTY.  
IPL 350-3 91401 3 350-6 3.52 2.44 2.38 5/16 4
IPL 350-4 91402 4 350-6 4.57 2.44 2.38 5/16 3
IPL 350-5 91403 5 350-6 5.62 2.44 2.38 5/16 3
IPL 350-6 91404 6 350-6 6.67 2.44 2.38 5/16 2
IPL 350-7 91405 7 350-6 7.72 2.44 2.38 5/16 2
IPL 350-8 91406 8 350-6 8.77 2.44 2.38 5/16 2
IPL 350-9 91407 9 350-6 9.82 2.44 2.38 5/16 2
IPL 350-10 91408 10 350-6 10.87 2.44 2.38 5/16 2
IPL 350-11 91409 11 350-6 11.92 2.44 2.38 5/16 1
IPL 350-12 91410 12 350-6 12.97 2.44 2.38 5/16 1
IPL 350-13 91411 13 350-6 14.02 2.44 2.38 5/16 1
IPL 350-14 91412 14 350-6 15.07 2.44 2.38 5/16 1
CATALOG NO. UPC CODE NO. OF PORTS WIRE RANGE LENGTH (in) HEIGHT (in) WIDTH (in) HEX SIZE CARTON QTY.  
IPL 500-3 91501 3 500-4 4.01 2.94 2.69 5/16 3
IPL 500-4 91502 4 500-4 5.16 2.94 2.69 5/16 3
IPL 500-5 91503 5 500-4 6.23 2.94 2.69 5/16 2
IPL 500-6 91504 6 500-4 7.45 2.94 2.69 5/16 2
IPL 500-7 91505 7 500-4 8.59 2.94 2.69 5/16 2
IPL 500-8 91506 8 500-4 9.74 2.94 2.69 5/16 2
IPL 500-9 91507 9 500-4 10.88 2.94 2.69 5/16 2
IPL 500-10 91508 10 500-4 12.03 2.94 2.69 5/16 1
IPL 500-11 91509 11 500-4 13.17 2.94 2.69 5/16 1
IPL 500-12 91510 12 500-4 14.32 2.94 2.69 5/16 1
IPL 500-13 91511 13 500-4 15.46 2.94 2.69 5/16 1
IPL 500-14 91512 14 500-4 16.61 2.94 2.69 5/16 1
CATALOG NO. UPC CODE NO. OF PORTS WIRE RANGE LENGTH (in) HEIGHT (in) WIDTH (in) HEX SIZE CARTON QTY.  
IPL 600-3 78946 3 600-6 4.52 3.05 2.70 5/16 3
IPL 600-4 78947 4 600-6 5.76 3.05 2.70 5/16 2
IPL 600-6 78949 6 600-6 8.48 3.05 2.70 5/16 2
CATALOG NO. UPC CODE NO. OF PORTS WIRE RANGE LENGTH (in) HEIGHT (in) WIDTH (in) HEX SIZE CARTON QTY.  
IPL 750-3 91601 3 750-250 4.90 3.50 3.38 3/8 3
IPL 750-4 91602 4 750-250 6.33 3.50 3.38 3/8 2
IPL 750-5 91603 5 750-250 7.75 3.50 3.38 3/8 1
IPL 750-6 91604 6 750-250 9.18 3.50 3.38 3/8 1
IPL 750-7 91605 7 750-250 10.69 3.50 3.38 3/8 1
IPL 750-8 91606 8 750-250 12.19 3.50 3.38 3/8 1
IPL 750-9 91607 9 750-250 13.69 3.50 3.38 3/8 1
IPL 750-10 91608 10 750-250 15.19 3.50 3.38 3/8 1
IPL 750-11 91609 11 750-250 16.69 3.50 3.38 3/8 1
IPL 750-12 91610 12 750-250 18.19 3.50 3.38 3/8 1
IPL 750-13 91611 13 750-250 19.69 3.50 3.38 3/8 1
IPL 750-14 91612 14 750-250 21.19 3.50 3.38 3/8 1