sdfgasgsdgsdfgsdfg
ELECTRICAL
LIGHTING
LDSC Series - Splice Cover
Panel Channel & Raceway
| CATALOG NO. | UPC CODE | DUCT SIZE | COLOR | STD. CTN. | |
| LDSC50 | 16051 | 1/2" | OFF WHITE | 10 | |
| LDSC50W | 16053 | 1/2" | WHITE | 10 | |
| LDSC50EI | 16162 | 1/2" | ELECTRIC IVORY | 10 | |
| LDSC100 | 16052 | 1" | OFF WHITE | 10 | |
| LDSC100W | 16054 | 1" | WHITE | 10 | |
| LDSC100EI | 16163 | 1" | ELECTRIC IVORY | 10 | |
| LDSC200 | 16313 | 2" | OFF WHITE | 5 | |
| LDSC200W | 16314 | 2" | WHITE | 5 | |
| LDSC200EI | 16164 | 2" | ELECTRIC IVORY | 5 |

