sdfgasgsdgsdfgsdfg
ELECTRICAL
LIGHTING

TB2P - TERMINAL BLOKS™ - 2 Pole / 250V
Power Distribution & Terminal Blocks

CAT. NO. | UPC CODE | LINE CONNECTION | LOAD CONNECTION | LENGTH | HEIGHT | WIDTH | |
TB4-4T2 | 16701 | 4-14 AWG | .250 X .032 | 2.05 | .097 | 1.63 | ![]() |
50 AMPS | 4 QUICK-CONNECT TABS | ||||||
CU OR AL | |||||||
TB2-4T2 | 16702 | 2-14 AWG | .250 X .032 | 2.05 | 1.09 | 1.63 | ![]() |
75 AMPS | 4 QUICK-CONNECT TABS | ||||||
CU OR AL | |||||||
TB0-4T2 | 16703 | 1/0-14 AWG | .250 X .032 | 2.05 | 1.15 | 1.63 | ![]() |
120 AMPS | 4 QUICK-CONNECT TABS | ||||||
CU OR AL |