sdfgasgsdgsdfgsdfg
ELECTRICAL
LIGHTING

TB3P - TERMINAL BLOKS™ - 3 Pole / 250V
Power Distribution & Terminal Blocks

CAT. NO. | UPC CODE | LINE CONNECTION | LOAD CONNECTION | LENGTH | HEIGHT | WIDTH | |
TB4-4T3 | 16706 | 4-14 AWG | .250 X .032 | 3.30 | 0.97 | 1.63 | ![]() |
50 AMPS | 4 QUICK-CONNECT TABS | ||||||
CU OR AL | |||||||
TB2-4T3 | 16707 | 2-14 AWG | .250 X .032 | 3.30 | 1.09 | 1.63 | ![]() |
75 AMPS | 4 QUICK-CONNECT TABS | ||||||
CU OR AL | |||||||
TB0-4T3 | 16708 | 1/0-14 AWG | .250 X .032 | 3.30 | 1.15 | 1.63 | ![]() |
120 AMPS | 4 QUICK-CONNECT TABS | ||||||
CU OR AL |