sdfgasgsdgsdfgsdfg
ELECTRICAL
LIGHTING
W Series - Tork 7 Day Time Switches
Electromechanical Time Switches
| CATALOG NO. | UPC NO. | SWITCH | AMPS | H.P. RATING | MOTOR: AC VOLTAGE | MOTOR: Hz | RESERVE POWER | |
| W100 | 30001 | SPST | 40 | 2 | 120 | 60 | NO | |
| W200 | 31001 | DPST | 40 | 2 | 120 | 60 | NO | |
| W202 | 31011 | DPST | 40 | 5 | 208-277 | 60 | NO | |
| W300 | 32001 | 3PST | 40 | 2 | 120 | 60 | NO | |
| W302 | 32002 | 3PST | 40 | 5 | 208-277 | 60 | NO | |
| W120 | 33001 | SPDT | 40 | 2 | 120 | 60 | NO | |
| W220 | 34001 | DPDT | 40 | 2 | 120 | 60 | NO | |
| W222 | 34011 | DPDT | 40 | 5 | 208-277 | 60 | NO | |
| W400A | 35001 | 4PST | 40 | 2 | 120 | 60 | NO | |
| W402A | 35002 | 4PST | 40 | 5 | 208-277 | 60 | NO | |
| W300L | 39005 | 3PST | 40 | 2 | 120 | 60 | YES | |
| W302L | 39006 | 3PST | 40 | 5 | 208-277 | 60 | YES | |
| W220L | 39009 | DPDT | 40 | 2 | 120 | 60 | YES | |
| W222L | 39010 | DPDT | 40 | 5 | 208-277 | 60 | YES | |
| W400AL | 39007 | 54PST | 40 | 2 | 120 | 60 | YES |

